Advertisement
Explore our comprehensive List of Computer Abbreviations, an essential resource for students and professionals alike. This curated collection features key acronyms and terms related to computing, covering areas such as hardware, software, networking, and programming.
It’s particularly beneficial for those preparing for competitive exams like SSC CGL, IBPS exams, RRB, CAT, NDA, NIMCET, NIELIT, JEE, CLAT, CUET, GATE, CSAT, etc., helping you grasp important concepts quickly and effectively. Enhance your tech vocabulary and improve your communication skills in the digital world. Check it out to boost your knowledge and ace your exams!
Short Form | Full Form |
---|---|
AAC | Advanced Audio Coding |
ABR | Average Bit Rate |
ADSL | Asymmetric Digital Subscriber Line |
AIM | AOL Instant Messenger |
ATM | Automatic Teller Machine |
AMD | Advanced Micro Devices |
AGP | Advance Graphic Port |
ALU | Arithmetic Logic Unit |
APL | A Programming Language |
APT | Automatically Programmed Tooling |
API | Application Programme Interface |
ARP | Address Resolution Protocol |
ARQ | Automatic Repeat Request |
AI | Artificial Intelligence |
ANSI | American National Standard Institute |
AMPS | Advanced Mobile Phone System |
ASP | Active Server Pages |
ASPI | Advanced SCSI Programming Interface |
AUI | Attachment Unit Interface |
ACM | Associated For Computing Machinery |
ALGOL | Algorithmic Language |
ARPANET | Advanced Research Project Agency |
AS | Autonomous System |
ATA | Advanced Technology Attachment |
ATDT | Attention Dial Tone |
AVI | Audio Video Interleave |
AUTOEXEC | Autoexec Automatic Execution File |
BCR | Bar Code Reader |
BEDO | Burst Extended Data Out |
BGP | Border Gateway Protocol |
BHTML | Broadcast Hyper Text Markup Language |
BSNL | Bharat Sanchar Nigam Limited |
BIOS | Basic Output Input System |
BIU | Bus Interface Unit |
BCC | Blind Carbon Copy |
BCD | Binary Code Decimal |
BDSL | Brand Band DSL |
BMP | Bitmap |
BRD | Blu-Ray Disc |
BASIC | Beginners All Purpose Symbolic Instruction Code |
BPI | Bite Per Inch |
BNA | Burroughs Network Architecture |
BIPS | Billions Of Instructions Per Second |
CC | Carbon Copy |
COBOL | Common Business Oriented Language |
CU | Control Unit |
CAD | Computer Added Design |
CHS | Cylinder Head Sector |
CAE | Computer Added Engineering |
CISC | Complex Instruction Set Computer |
CLR | Common Language Routine |
CDR | Call Detail Record |
CD | Compact Disc |
CDMA | Code Division Multiple Access |
CAM | Computer Added Manufacturing |
CD-R | Compact Disc-Recordable |
CDROM | Compact Disc Read Only Memory |
CD-WO | Compact Disc-Write Once |
CDRW | Compact Disc Rewritable |
CD-XA | Compact Disc-Extended Architecture |
CLI | Common Language Infrastructure |
CAE | Computer Added Engineering |
CLI | Common Language Infrastructure |
CASE | Computer Aided Software Engineering |
CDC | Control Data Corporation |
CD-ROM | Computer Disc Only Read Memory |
CGI-BIN | Common Gateway Interface-Binary |
CIS | Computer Information System |
CMYK | Cyan-Magenta- Yellow-Black |
CNM | Circulatory Network Model |
CL | Command Language |
CPU | Central Processing Unit |
CPPM | Content Protection for Pre-Recorded Media |
CRT | Cathode Ray Tube |
CATScan | Computerised Axial Tomography Scan |
CDAC | Centre for Development of Advanced Parallel Computing |
COMPUTER | Commonly Operated Machine Particularly Used for Trade/Technology, Education and Research. |
DVD | Digital Video/ Versatile Disc |
DAC | Data Acquisition and Control |
DAT | Digital Audio Tape |
DBMS | Data Base Management System |
DB | Decibel |
DHTML | Dynamics Hyper Text Markup Language |
DML | Data Manipulation Language |
DNS | Domain Name System |
DDL | Data Definition Language |
DOC | Data Optimizing Computer |
Doc | Document |
DOS | Disc Operating System |
DCE | Data Communications Equipment |
DNA | Digital Network Architecture |
D/A | Digital to Analog |
DRDO | Defence Research and Development Organization |
DPI | Dots Per Inch |
DMA | Direct Memory Access |
DBS | Demand Based Switching |
DDS | Digital Data Storage |
DRAM | Dynamic RAM |
DDL | Data Definition Language |
DBMS | Data Based Management System |
DMLS | Direct Metal Laser Sintering |
DSN | Distributed System Network |
DLP | Digital Light Processing |
DTS | Digital Theatre System |
DML | Data Manipulation Language |
EPIC | Explicitly Parallel Intrusion Computing |
EDGE | Enhance Data Rate for GSM Evolution |
EDC | Electronic Digital Computer |
EPG | Electronic Programming Guide |
EDVAC | Electronic Discrete Variable Automatic Computer |
ERNET | Educational and Research Network |
EEPROM | Electrically EPROM |
EBDIC | Extended Binary Coded Decimal Interchange Code |
EFM | Eight to Fourteen Modulation |
EDI | Electronic Data Interchange |
Electronic Mail | |
E-Commerce | Electronic Commerce |
EIDE | Enhanced Integrated Drive Electronics |
ENIAC | Electronic Numerical Integrator And Calculator |
EDSAC | Electronic Delay Storage Automatic Calculator |
EPROM | Electronically Erasable Programmable Read Only Memory |
EEPROM | Erasable Programmable Read Only Memory |
EFS | Encrypted File System |
FDD | Feature-Driven Development |
FDD | Floppy Disk Drive |
FM | Frequency Modulation |
FTP | File Transfer Protocol |
FMS | File Management System |
FSK | Frequency Swift Keying |
FDM | Frequency Division Multiplexing |
FAT | File Allocation Table |
FORTRAN | Formula Translation |
FEP | Front End Processor |
FOSS | Free and Open Source Software |
FLOPS | Floating Point Operations Per Second |
GSM | Global System for Mobile Communication |
GB | Giga Bite |
GPL | General Public License |
GIS | Geographical Information System |
GPS | Global Positioning System |
GNU | Gnu Not Unix |
GHz | Giga Hertz |
GPRS | General Packet Radio Service |
GIGO | Garbage In Garbage Out |
HTML | Hyper Text Markup Language |
HDTV | High Definition Television |
HTTP | Hyper Text Transfer Protocol |
HP | Hewlett Packard |
Hz | Hertz |
HSS | Hierarchical Storage System |
HSM | Hierarchical Storage Management |
INSAT | Indian National Satellite |
INTEL | Integrated Electronics |
IBM | Internation Business Machine |
IP | Internet Protocol |
IOP | Input Output Processor |
IBG | Inter Block Gap |
IDN | Integrated Digital Network |
ISDN | Integrated Services Digital Network |
ISP | Internet Service Provider |
IRG | Inter Record Gap |
IDL | Interface Definition Language |
IC | Integrated Circuit |
IrDA | Infrared Data Association |
IoT | Internet of Things |
IVR | Interactive Voice Response |
IEEE | Institute of Electrical and Electronics Engineers |
ISO | International Standards Organization |
JSP | Java Service Pages |
JCL | Job Control Language |
JRE | Java Routine Engine |
JIT | Just-in-Time |
JPEG | Joint Photographic Expert Group |
Khz | Kilo Hertz |
KB | Kilo Bite |
Kbps | Kilobytes Per Second |
LTE | Long Term Evolution |
LPM | Line Per Minutes |
LAN | Local Area Network |
LSI | Large Scale Integration |
LISP | List Processing |
LED | Light Emitting Diode |
LCD | Liquid Crystal Display |
LPT | Line Printer |
LLL | Low Level Language |
LSD | Least Significant Digit |
MAC | Media Access Control |
MSCDEX | Microsoft Compact Disc Extension |
MTNL | Mahanagar Telephone Nigam Limited |
MMX | Multimedia Extension |
MBPS | Megabytes Per second |
MIDI | Musical Instrument Digital Interface |
MAN | Metropolitan Area Network |
MVT | Multiprogramming with Variable Tasks |
MAR | Memory Address Register |
MODEM | Modulator Demodulator |
MIPS | Millions of Instruction Per Second |
MPI | Message Passing Interface |
MFT | Multiprogramming with Fixed Task |
MSD | Most Significant Digit |
MTBF | Mean Time Between Failure |
MICR | Magnetic Ink Character Reader |
MMC | Multimedia Card |
MBR | Memory Buffer Register |
MNP | Microcom Network Protocol |
MB | Mega Bites |
MS-DOS | Microsoft Disk Operating System |
MMS | Multimedia Messaging Service |
MIMO | Multiple Input Multiple Output |
MFLOPS | Mega FLOPS |
MPEG | Moving Pictures Expert Group |
MP3 | MPEG1, Audio Layer 3 |
NAT | Network Address Translation |
NIC | National Informatics Centre, Network Interface Card |
NOS | Network Operating System |
NFC | Near Field Communication |
NLP | Natural Language Processing |
NCMRWF | National Centre for Medium Range Weather Forecasting |
NICNET | National Informatics Centre Network |
NTSC | National Television System Committee |
NTP | Network Time Protocol |
OCR | Optical Character Reader |
OMR | Optical Mark Reader |
OS | Operating System |
OSS | Open Source Software |
OHA | Open Handset Alliance |
OCR | Optical Character Reader |
OSI | Open System Interconnection |
OOP | Object Oriented Programming |
OFDM | Orthogonal Frequency Division Multiplexing |
PC | Personal Computer, Programme Control Register |
PVC | Poly Vinyl Chloride |
PDA | Personal Digital Assistant |
PROM | Programmable Read Only Memory |
PPM | Pages Per Minute |
Portable Document Format | |
PM | Phase Modulation |
PVM | Parallel Virtual Machine |
PAL | Phase Alternating Line |
POS | Point of Sale |
PCB | Process Control Block, Printed Circuit Board |
POTS | Plane Old Telephone Services |
PyPI | Python Package Index |
PPM | Page Per Minute |
PIP | Peripheral Interchange Proramme |
PRIMENET | Prime Computer Network |
PFLOPS | Peta FlOPS |
PSTN | Public Switched Telephone Network |
PDL | Programme Design Language |
PL/1 | Programming Language One |
PDP | Programmed Data Processor |
PHP | Hyper Text Processor |
PPP | Point to Point Protocol |
PCI | Peripheral Component Interconnect |
PIM | Personal Information Manager |
PNG | Portable Network Graphics |
P2P | Point to Point Protocol |
PIXEL | Picture Element |
PRN | Printer |
QoS | Quality of Service |
QBE | Query By Example |
QIC | Quarter Inch Cartridge |
ROM | Read Only Memory |
RISC | Reduced Instruction Set Computer |
RAM | Random Access Memory |
RARP | Reverse Address Resolution Protocol |
RDBMS | Relational Data Base Management System |
RAID | Redundant Array of Inexpensive |
RGB | Red Green and Blue |
RLogin | Remote Login |
RIP | Routing Information Protocol |
RISC | Reduced Instruction Set Protocol |
SAM | Software Asset Management |
SAN | Storage Area Network |
SCSI | Small Computer System Interface |
SDRAM | Synchronous Dynamic Random Access Memory |
SMS | Short Message Service |
SD | Secure Digital |
SM | Subtractive Manufacturing |
SNA | System Networks Architecture |
SSI | Small Scale Integration |
SLS | Selective Laser Sintering |
SDK | Software Development Kit |
SRAM | Static RAM |
SGML | Syntax for Generalized Markup Language |
SQL | Structured Query Language |
STL | Stereo Lithography |
SNOBOL | String Oriented Symbolic Language |
SSD | Secondary Storage Device |
SIMM | Single In-Line Memory Module |
SDLC | Software Development Life cycle |
SIM | Subscriber Identification Module |
SIP | Session Initiation Protocol |
SIU | Serial Interface Unit |
SMTP | Simple Mail Transfer Protocol |
SYSOP | System Operator |
SEQUEL | Structured English Query Language |
TCP | Transport Control Protocol |
IP | Internet Protocol |
TB | Tera Bite |
TFLOPS | Tera FLOPS |
TCO | Total Cost of Ownership |
TDM | Time Division Multiplexing |
UI | User Interface |
USB | Universal Serial Bus |
UDP | User Datagram Protocol |
UV | Ultra Violet |
UWV | Ultra Wide Band |
UTF | Unicode Transformation Format |
UDT | User Data Type |
UPC | Universal Product Code |
UTP | Unshielded Twisted Pair |
ULSI | Ultra Large Scale Integration |
URL | Uniform Resource Locator |
UNIVAC | Universal Automatic Computer |
UVEPROM | Ultra Violet EPROM |
VCD | Video Compact Disk |
VIRUS | Vital Information Resource Under Siege |
VDU | Visual Display Unit |
VGA | Video Graphic Array |
VDT | Video Display Terminal |
VAN | Value Added Network |
VOD | Video On Demand |
VSAT | Very Small Aperture Terminal |
VCR | Video Cassette Recorder |
VSNL | Videsh Sanchar Nigam Limited |
V2I | Vehicle to Infrastructure |
V2P | Vehicle to Person |
V2V | Vehicle to Vehicle |
VoIP | Voice over Internet Protocol |
VRAM | Video Random Access Memory |
WWW | World Wide Web |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WORN | Write Once Read Many |
WLL | Wireless Local Loop |
WiMAX | Worldwide Interoperability for Microwave Access |
WLAN | Wireless Local Area Network |
WWWW | Wireless World Wide Web |
WYSIWYG | What You See Is What You Get |
WIFI | Wireless Fidelity |
XGA | Extended Graphics Array |
XHTML | Extensible Hyper Text Markup Language |
XMF | Extensible Music File |
XML | Extensible Markup Language |
XMS | Extended Memory Specification |
Advertisement